If you are in search of high-quality Harris Corporation Capacitor Fixed Electrolytic items that are listed under the NSN 5910-01-209-4516, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number C74-0025-222, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Harris Corporation item is specifically produced under the CAGE Code 14304, and it belongs to the FSC 5910 Capacitors. As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5910-01-209-4516 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-209-4516 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 012094516 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ERZA250VGS222UQ41C | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE ENDW/O MTG FACILITIES,TERMINAL(S) ON ONE ENDW/O MTG FACILITIES,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.375 INCHES NOMINAL0.375 INCHES NOMINAL0.375 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.020 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.650 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.300 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | TWO TERMINALS COMMON TO ONE ELECTRODE |
AECE | ANODE TYPE | PLAIN FOIL |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 0.025 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 2200.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/75.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 41.00 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote