If you are in search of high-quality Harris Corporation Capacitor Variable Ceramic Diele items that are listed under the NSN 5910-00-496-9411, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number C84-0003-008, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Harris Corporation item is specifically produced under the CAGE Code 14304, and it belongs to the FSC 5910 Capacitors. As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5910-00-496-9411 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-496-9411 Item PartTypeName: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 004969411 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
538-011-110R | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.100 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.310 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.370 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.300 INCHES NOMINAL |
AEBX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO DIAMETER | 0.300 INCHES NOMINAL |
AECK | DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AFWY | TERMINAL THICKNESS | 0.012 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 3.0 TO 15.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | 1.50 TO 7.00 MINIMUM AND-5.00/-1.50 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-81/4 GOVERNMENT SPECIFICATION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote