If you are in search of high-quality Erie Specialty Products Inc Capacitor Variable Ceramic Diele items that are listed under the NSN 5910-00-495-8075, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number 511-000-1-3A, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Erie Specialty Products Inc item is specifically produced under the CAGE Code 72982, and it belongs to the FSC 5910 Capacitors. As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5910-00-495-8075 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-495-8075 Item PartTypeName: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 004958075 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
511-000-1-3A | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.175 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.218 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.195 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 3.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND-4.20 TO 3.40 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote