If you are in search of high-quality Andrew Scicomm Inc Capacitor Fixed Electrolytic items that are listed under the NSN 5910-00-902-1186, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number 720-000-029, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Andrew Scicomm Inc item is specifically produced under the CAGE Code 17903, and it belongs to the FSC 5910 Capacitors. As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5910-00-902-1186 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-902-1186 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 009021186 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BWH10111 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.937 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.750 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 5.0 MILLIAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/75.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 45.000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MILLIAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote