Expansive NSN Procurement is your ultimate solution for [Item Name] parts that have been reliably sourced from reputable manufacturers that adhere to high quality standards. You have reached our catalog of relevant NSN 5360-00-263-5018 components, some of which include part numbers 11K960PC32, 11K949PC28, 11K869PC35, 11K804PC28, 11K888PC28, and many others that are available for immediate purchase. With countless options in stock at any moment, we ask that you peruse our NSN 5360-00-263-5018 offerings at your leisure and use our search engine and filters to narrow down your scope. When you come across an item of interest, we recommend that you submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 5360-00-263-5018. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Item Name | Spring Helical Compression |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
National Item Identification Number (NIIN) | 00-263-5018 (002635018) |
NCB Code | USA (00) |
Manufacturer | General Electric Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
11K960PC32 | general electric company | spring helical compression | RFQ |
11K949PC28 | general electric company | spring helical compression | RFQ |
11K869PC35 | general electric company | spring helical compression | RFQ |
11K804PC28 | general electric company | spring helical compression | RFQ |
11K888PC28 | general electric company | spring helical compression | RFQ |
11K800PC28 | general electric company | spring helical compression | RFQ |
11K902PC32 | general electric company | spring helical compression | RFQ |
11K822PC36 | general electric company | spring helical compression | RFQ |
11K962PC28 | general electric company | spring helical compression | RFQ |
11K975SH3PC66 | general electric company | spring helical compression | RFQ |
11K945SH1PC42 | general electric company | spring helical compression | RFQ |
11K948PC36 | general electric company | spring helical compression | RFQ |
11K891PC34 | general electric company | spring helical compression | RFQ |
11K832PC37 | general electric company | spring helical compression | RFQ |
11K841SH1PC47 | general electric company | spring helical compression | RFQ |
11K903SH1PC36 | general electric company | spring helical compression | RFQ |
11K830PC36 | general electric company | spring helical compression | RFQ |
11K798PC28 | general electric company | spring helical compression | RFQ |
11K873SH1PC49 | general electric company | spring helical compression | RFQ |
11K959PC26 | general electric company | spring helical compression | RFQ |
11K937PC33 | general electric company | spring helical compression | RFQ |
11K864SH1PC44 | general electric company | spring helical compression | RFQ |
11K816SH1PC50 | general electric company | spring helical compression | RFQ |
11K851SH1PC64 | general electric company | spring helical compression | RFQ |
11K938PC31 | general electric company | spring helical compression | RFQ |
11K820SH1PC46 | general electric company | spring helical compression | RFQ |
11K964SH1PC46 | general electric company | spring helical compression | RFQ |
11K900PC44 | general electric company | spring helical compression | RFQ |
11K821SH1PC50 | general electric company | spring helical compression | RFQ |
11K998SH1PC37 | general electric company | spring helical compression | RFQ |
11K866PC39 | general electric company | spring helical compression | RFQ |
11K889PC30 | general electric company | spring helical compression | RFQ |
11K803PC24 | general electric company | spring helical compression | RFQ |
11K813SH1PC69 | general electric company | spring helical compression | RFQ |
11K856SH1PC85 | general electric company | spring helical compression | RFQ |
11K846PC56 | general electric company | spring helical compression | RFQ |
11K802PC31 | general electric company | spring helical compression | RFQ |
11K801PC28 | general electric company | spring helical compression | RFQ |
11K734PC102 | general electric company | spring helical compression | RFQ |
11K887PC31 | general electric company | spring helical compression | RFQ |
11K902PC328 | general electric company | spring helical compression | RFQ |
11K933SH1PC102 | general electric company | spring helical compression | RFQ |
11K958PC28 | general electric company | spring helical compression | RFQ |
11K989PC34 | general electric company | spring helical compression | RFQ |
11K901PC33 | general electric company | spring helical compression | RFQ |
11K946SH1PC34 | general electric company | spring helical compression | RFQ |
11K814SH1PC50 | general electric company | spring helical compression | RFQ |
11K916SH1PC39 | general electric company | spring helical compression | RFQ |
11K870PC35 | general electric company | spring helical compression | RFQ |
11K810PC34 | general electric company | spring helical compression | RFQ |
11K817PC37 | general electric company | spring helical compression | RFQ |
11K855PC35 | general electric company | spring helical compression | RFQ |
11K990PC34 | general electric company | spring helical compression | RFQ |
11K961PC32 | general electric company | spring helical compression | RFQ |
11K947SH1PC36 | general electric company | spring helical compression | RFQ |
11K730PC36 | general electric company | spring helical compression | RFQ |
11K997PC30 | general electric company | spring helical compression | RFQ |
11K811PC34 | general electric company | spring helical compression | RFQ |
11K799PC28 | general electric company | spring helical compression | RFQ |
11K845PC56 | general electric company | spring helical compression | RFQ |
2415686 | general electric company | spring helical compression | RFQ |
11K805SH1PC61 | general electric company | spring helical compression | RFQ |
11K890PC28 | general electric company | spring helical compression | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.406 INCHES NOMINAL |
ABQK | END STYLE | SPRING END,SQUARED BOTH ENDS |
AGEK | SPRING FREE LENGTH | 1.594 INCHES NOMINAL |
AXJQ | SPRING SOLID LENGTH | 0.406 INCHES NOMINAL |
AXLH | COIL HELIX DIRECTION | LEFT-HAND |
AXLP | SPRING DEFLECTION RATE | 1.840 POUNDS PER INCH NOMINAL |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.4782 INCHES NOMINAL |
MATT | MATERIAL | COBALT ALLOY OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
Relevant Components for NSN - 5360-00-263-5018, 5360002635018 | ||||
5330-01-266-1043 (5330012661043) | 5305-01-342-8309 (5305013428309) | 5330-00-915-5149 (5330009155149) | 5365-01-168-0211 (5365011680211) | |
5305-01-081-3103 (5305010813103) | 5342-01-085-7903 (5342010857903) | 5315-00-909-5369 (5315009095369) | 5325-01-543-4988 (5325015434988) | |
5365-00-165-1810 (5365001651810) | 5305-00-285-2582 (5305002852582) | 5330-00-484-2239 (5330004842239) | 5325-01-106-7603 (5325011067603) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote