Expansive NSN Procurement is your ultimate solution for [Item Name] parts that have been reliably sourced from reputable manufacturers that adhere to high quality standards. You have reached our catalog of relevant NSN 4720-01-517-8028 components, some of which include part numbers AS1339, AS116-06K0175, and many others that are available for immediate purchase. With countless options in stock at any moment, we ask that you peruse our NSN 4720-01-517-8028 offerings at your leisure and use our search engine and filters to narrow down your scope. When you come across an item of interest, we recommend that you submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 4720-01-517-8028. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-517-8028 (015178028) |
NCB Code | USA (01) |
Manufacturer | Sae International, The Boeing Company, Society Of Automotive Engineers Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
AS1339 | sae international | hose assembly nonmetallic | RFQ |
AS116-06K0175 | the boeing company | hose assembly nonmetallic | RFQ |
AS1339 | society of automotive engineers inc | hose assembly nonmetallic | RFQ |
AS116-06K0175 | society of automotive engineers inc | hose assembly nonmetallic | RFQ |
AS116-06K0175 | sae international | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.298 INCHES MINIMUM |
ABJH | TEMP RATING | 400.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.535 INCHES MINIMUM AND 0.570 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | B757 ACFT |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CMLP | THREAD QUANTITY PER INCH | 18 1ST END |
CMLP | THREAD QUANTITY PER INCH | 18 2ND END |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.5625 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.5625 INCHES 2ND END |
CQRB | SEAT ANGLE | 16.0 DEGREES 1ST END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND HEAT RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 17.625 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.298 INCHES MINIMUM |
ABJH | TEMP RATING | 400.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.535 INCHES MINIMUM AND 0.570 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | B757 ACFT |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CMLP | THREAD QUANTITY PER INCH | 18 1ST END |
CMLP | THREAD QUANTITY PER INCH | 18 2ND END |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.5625 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.5625 INCHES 2ND END |
CQRB | SEAT ANGLE | 16.0 DEGREES 1ST END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND HEAT RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 17.625 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
Relevant Components for NSN - 4720-01-517-8028, 4720015178028 | ||||
4730-00-580-2354 (4730005802354) | 4730-01-583-4425 (4730015834425) | 4730-01-330-3872 (4730013303872) | 4710-01-103-4156 (4710011034156) | |
4730-01-662-4747 (4730016624747) | 4730-01-425-7289 (4730014257289) | 4710-01-366-3519 (4710013663519) | 4710-00-477-2818 (4710004772818) | |
4730-01-578-9981 (4730015789981) | 4730-01-608-4538 (4730016084538) | 4710-00-455-0191 (4710004550191) | 4730-00-203-2658 (4730002032658) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote