Expansive NSN Procurement is your ultimate solution for [Item Name] parts that have been reliably sourced from reputable manufacturers that adhere to high quality standards. You have reached our catalog of relevant NSN 4720-01-278-2704 components, some of which include part numbers 313532E0115, AS1339, AS116-04-0115, 109839C2A0115000, 313532E-0115, and many others that are available for immediate purchase. With countless options in stock at any moment, we ask that you peruse our NSN 4720-01-278-2704 offerings at your leisure and use our search engine and filters to narrow down your scope. When you come across an item of interest, we recommend that you submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 4720-01-278-2704. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-278-2704 (012782704) |
NCB Code | USA (01) |
Manufacturer | Parker Hannifin Corporation, Sae International, Society Of Automotive Engineers Inc, Smiths Tubular Systems Laconia Inc, Teleflex Marine Industrial Div, Sikorsky Aircraft Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
313532E0115 | parker hannifin corporation | hose assembly nonmetallic | RFQ |
AS1339 | sae international | hose assembly nonmetallic | RFQ |
AS1339 | society of automotive engineers inc | hose assembly nonmetallic | RFQ |
AS116-04-0115 | sae international | hose assembly nonmetallic | RFQ |
109839C2A0115000 | smiths tubular systems laconia inc | hose assembly nonmetallic | RFQ |
AS116-04-0115 | society of automotive engineers inc | hose assembly nonmetallic | RFQ |
313532E-0115 | teleflex marine industrial div | hose assembly nonmetallic | RFQ |
SS48C2A115000 | sikorsky aircraft corporation | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.212 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 275.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.410 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 1.500 INCHES |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 11.625 INCHES NOMINAL OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-H-38360 GOVERNMENT SPECIFICATION |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 4 SIZE |
Relevant Components for NSN - 4720-01-278-2704, 4720012782704 | ||||
4730-01-443-1928 (4730014431928) | 4730-01-616-6402 (4730016166402) | 4720-01-528-3575 (4720015283575) | 4710-01-423-8749 (4710014238749) | |
4720-12-347-0571 (4720123470571) | 4730-01-436-8908 (4730014368908) | 4730-01-642-5858 (4730016425858) | 4730-01-666-2076 (4730016662076) | |
4720-00-706-9116 (4720007069116) | 4730-01-273-7107 (4730012737107) | 4720-01-606-7412 (4720016067412) | 4730-00-741-9565 (4730007419565) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote